| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Andrew Magiera | DEFY | 25.86 | 1998 YMCA States |
| 100 Freestyle | Andrew Magiera | DEFY | 56.80 | 1998 YMCA States |
| 200 Freestyle | Steve Cartwright | BBYD | 2:05.30 | 93 Dual |
| 400 Freestyle | ||||
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 50 Butterfly | ||||
| 100 Butterfly | Luke Trafton | LRSC | 1:07.39 | 2003 YMCA Dual |
| 200 Butterfly | Matt Hallowell | LRSC | 2:50.62 | 1995 YMCA Dual |
| 50 Backstroke | ||||
| 100 Backstroke | Matt Johnson | LRSC | 1:08.97 | 2003 YMCA Dual |
| 200 Backstroke | Spencer Hallowell | LRSC | 2:21.55 | 2003 YMCA Dual |
| 50 Breaststroke | ||||
| 100 Breaststroke | Tae Chung | BYB | 1:14.06 | 1998 YMCA Dual |
| 200 Breaststroke | Jeff Soreide | LRSC | 2:59.05 | 2003 YMCA Dual |
| 200 IM | Steve Cartwright | BBYD | 2:31.04 | 1993 YMCA Dual |
| 400 IM | ||||
| 200 Medley Relay | C.Card, J.Roberts, R.W.Terrell, N.Barnes | LRSC | 2:05.00 | 1998 YMCA States |
| 400 Medley Relay | ||||
| 200 Free Relay | M.Johnson, J.Soreide, S.Hallowell, L.Trafton | LRSC | 1:54.83 | 2003 YMCA Dual |
| 400 Free Relay | ||||
| 800 Free Relay |
