| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Nate Berry | KVY | :20.21 | 19 Y Nationals |
| 100 Free | James Wells | LRSC | :45.24 | 09Nationals |
| 200 Free | Jason Thomas | CCSC | 1:42.89 | 99 Nationals |
| 500 Free | Jason Thomas | CCSC | 4:36.90 | 99 Nationals |
| 1000 Free | Jason Thomas | CCSC | 9:37.36 | DEFY Invitational |
| 1650 Free | Jason Thomas | CCSC | 16:45.36 | 97 Nationals |
| 100 Butterfly | Nate Samson | LRSC | :48.34 | 16 Y Nationals |
| 200 Butterfly | Won Ho Chang | LRSC | 1:50.79 | 09 Nationals |
| 100 Back | James Wells | LRSC | :47.43 | 09 Nationals |
| 200 Back | James Wells | LRSC | 1:46.94 | 09 Nationals |
| 100 Breaststroke | Colby Prouty | CCSC | :55.15 | 18 Y Nationals |
| 200 Breaststroke | Colby Prouty | CCSC | 2:01.18 | 18 Y Nationals |
| 200 IM | Nate Samson | LRSC | 1:50.40 | 16 Y Nationals |
| 400 IM | Niall Janney | LRSC | 4:05.32 | 08 Nationals |
| 200 Medley Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | LRSC | 1:32.19 | 09 Nationals |
| 400 Medley Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | LRSC | 3:24.65 | 09 Nationals |
| 200 Free Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | LRSC | 1:24.95 | 09 Nationals |
| 400 Free Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | LRSC | 3:08.62 | 09 Nationals |
| 800 Free Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | LRSC | 7:03.79 | 09 Nationals |
