| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Whitney Rockwell | CMA | 26.52 | 2002 World Cup |
| 100 Freestyle | Whitney Rockwell | CMA | 59.12 | 2002 World Cup |
| 200 Freestyle | Emily Ecker | PPSC | 2:07.48 | 19 Candy Cane |
| 400 Freestyle | Jennie Brunette | CMA | 4:42.10 | 2002 Summer Champs |
| 800 Freestyle | Sarah Sweatt | SSC | 9:53.84 | 2002 Groundhog |
| 1500 Freestyle | Kelly Heinonen | UN | 21:06.97 | 2002 Summer Champs |
| 100 Butterfly | Whitney Rockwell | CMA | 1:03.41 | 2002 World Cup |
| 200 Butterfly | Whitney Rockwell | CMA | 2:24.56 | 2002 Summer Champs |
| 100 Backstroke | Wyeth Spike | PPSC | 1:06.22 | 2016 Candy Cane |
| 200 Backstroke | Erin Thomas | BYB | 2:26.82 | 2007 All Star Meet |
| 100 Breaststroke | Whitney Rockwell | CMA | 1:14.18 | 2001 US Open |
| 200 Breaststroke | Whitney Rockwell | CMA | 2:48.98 | 2002 Summer Champs |
| 200 IM | Genna Worthley | SEAL | 2:31.69 | 2012 Candy Cane |
| 400 IM | Taylor McFarlane | SEAL | 5:18.80 | 2004 GMSC-NE |
