| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Gina Mancini | SEAL | 27.61 | 2002 Summer Champs |
| 100 Free | Jessica Russell | LRSC | 1:00.72 | 2009 Candy Cane |
| 200 Free | Emily Ecker | PPSC | 2:11.18 | 2016Candy Cane |
| 400 Free | Emily Ecker | PPSC | 4:35.28 | 2015Candy Cane |
| 800 Free | Kallie Pottle | HSC | 10:14.48 | 2002 Summer Champs |
| 1500 Free | Kallie Pottle | HSC | 19:19.72 | 2002 Summer Champs |
| 100 Butterfly | Jessica Russell | LRSC | 1:08.79 | 2009 Candy Cane |
| 200 Butterfly | Hannah Branch | SEAL | 2:37.81 | 2002 Summer Champs |
| 100 Back | Jessica Russell | LRSC | 1:08.05 | 2009Candy Cane |
| 200 Back | Maria Delmonte | PPSC | 2:24.72 | 2020 PPSC TT |
| 100 Breaststroke | Sonia Lin | LRSC | 1:18.27 | 2011Candy Cane |
| 200 Breaststroke | Jessica Hodsdon | HSC | 2:51.54 | 2005 All Star Meet |
| 100 IM
200 IM |
Klara Cloutier
Jessica Russell |
TCST
LRSC |
1:32.92
2:30.73 |
2022 MMD TT
2009 Candy Cane |
| 400 IM | Emily Ecker | PPSC | 5:14.80 | 2016Candy Cane |
| 200 Medley Relay | S.Lin,E.Burrill,L.Russell,T.Paulison | LRSC | 2:16.78 | 2011Candy Cane |
| 400 Medley Relay | S.Knight,J.Dunton,K.Gillespie,G.Mancini | SEAL | 5:04.08 | 2002 Summer Champs |
| 200 Free Relay | E.Simpson,I.Cardello,S.Palmer,A.Gist | BYB | 2:02.14 | 2002 Summer Champs |
| 400 Free Relay | G.Mancini,H.Branch,S.Knight,M.Saucier | SEAL | 4:22.35 | 2002 Summer Champs |
| 800 Free Relay |
