| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Brandon Johnson | LRSC | 23.22 | 21 Sectionals |
| 100 Freestyle | Ian Crocker | PPSC | 50.04 | 2000 Olympic Trials |
| 200 Freestyle | Ian Crocker | PPSC | 1:49.48 | 1998 SR Nationals |
| 400 Freestyle | Jason Thomas | CCSC | 4:01.54 | 2001SR Nationals |
| 800 Freestyle | Jason Thomas | CCSC | 8:22.03 | 2001SR Nationals |
| 1500 Freestyle | Jason Thomas | CCSC | 15:57.46 | 2001SR Nationals |
| 100 Butterfly | Ian Crocker | PPSC | 52.44 | 2000 Olympics |
| 200 Butterfly | Keegan McKenney | CMA | 2:04.19 | 22 NCSA |
| 100 Backstroke | James Wells | LRSC | 56.03 | 19 N.E. Sr.s |
| 200 Backstroke | Ian Crocker | PPSC | 2:08.87 | 1998 SR Nationals |
| 100 Breaststroke | Eric Delmonte | PPSC | 1:04.91 | 2015 Nationals |
| 200 Breaststroke | Eric Delmonte | PPSC | 2:21.37 | 2014 NE Seniors |
| 200 IM | Niall Janney | LRSC | 2:09.96 | 2008 JR Nationals |
| 400 IM | Keegan McKenney | CMA | 4:37.96 | 22 NCSA |
| 200 Medley Relay | Jaden Arnold, Noah Katz, Ian Fournier, Zac Claude | KVY | 1:47.95 | 2023 Y Nationals |
| 400 Medley Relay | Keegan McKenney, Brimwin Peabody, Ethan Smith, Ethan Schulz | CMA | 3:59.62 | 2021 Futures |
| 200 Free Relay | Ian Fournier, Zac Claude, Noah Katz, Jaden Arnold | KVY | 1:39.12 | 2023 Y Nationals |
| 400 Free Relay | N.Sundquist, G.Violette, C.Chamberlain, J.Perron | SEAL | 3:38.21 | 2014 NE Seniors |
| 800 Free Relay | Cormac McKenney, David Steinbrick, Keegan McKenney, Ethan Schulz | CMA | 8:10.64 | 22 NCSA |
