| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Tom Alberi | CMA | 31.95 | 1994 Zones |
| 100 Free | Carson Prouty | CCSC | 1:09.89 | 2013 MSI Champs |
| 200 Free | Jerry Gravel | CMA | 2:31.52 | 2006 Memorial Day |
| 400 Free | Jerry Gravel | CMA | 5:16.03 | 2006 MSI Champs |
| 50 Butterfly | Scott Caras | CMA | 33.77 | 1996 Zones |
| 100 Butterfly | Robby Gravel | SEAL | 1:16.35 | 2002 Zones |
| 50 Back | Jack Lindell | CMA | 36.12 | 2006 MSI Champs |
| 100 Back | Jerry Gravel | CMA | 1:18.23 | 2006 MSI Champs |
| 50 Breaststroke | Zach Gasaway | CCSC | 40.39 | 1991 Zones |
| 100 Breaststroke | Zach Gasaway | CCSC | 1:31.39 | 1991 Zones |
| 200 IM | Robby Gravel | SEAL | 2:48.80 | 2002 Zones |
| 200 Medley Relay | A.Herrera, M.Peterson, R.Cloutier, K.Long | CMA | 2:52.90 | 2009 MSI Champs |
| 200 Free Relay | R.Cloutier, K.Long, M.Peterson, A.Herrera | CMA | 2:27.66 | 2009 MSI Champs |
| 400 Free Relay | R.Cloutier, K.Long, A.Herrera, M.Peterson | CMA | 5:28.06 | 2009 MSI Champs |
