| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Whitney Rockwell | CMA | 23.09 | 2002 Sectionals |
| 100 Free | Olivia Tighe | CMA | 49.87 | 19 Sectionals |
| 200 Free | Olivia Tighe | CMA | 1:49.15 | 19 Sectionals |
| 500 Free | Emily Ecker | PPSC | 4:49.94 | 19 Jr. Nationals |
| 1000 Free | Emily Ecker | PPSC | 10:05.71 | 19 Jr. Nationals |
| 1650 Free | Emily Ecker | PPSC | 16:42.10 | 19 Jr. Nationals |
| 100 Butterfly | Caitlin Tycz | LRSC | 52.76 | 2017 YMCA Nationals |
| 200 Butterfly | Caitlin Tycz | LRSC | 1:56.65 | 2017 YMCA Nationals |
| 100 Back | Olivia Harper/Gabby Lowe | LRSC/KVY | 53.53 | 2019 Y-Nationals |
| 200 Back | Olivia Harper | LRSC | 1:56.87 | 19 MESI Champs |
| 100 Breaststroke | Audrey Cohen | SMAC | 1:02.28 | 23 Sectionals |
| 200 Breaststroke | Audrey Cohen | SMAC | 2:15.56 | 23 Sectionals |
| 200 IM | Olivia Harper | LRSC | 2:01.95 | 19 Y-Nationals |
| 400 IM | Olivia Harper | LRSC | 4:27.07 | 19 MESI Champs |
