| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Nathan Berry | KVY | 20.21 | 19 Y-Nationals |
| 100 Free | Ian Crocker | PPSC | 44.54 | 2000 UT Invite |
| 200 Free | Ian Crocker | PPSC | 1:38.85 | 2000 Winter Champs |
| 500 Free | Jason Thomas | UN | 4:28.71 | 2001 Sectionals |
| 1000 Free | Jason Thomas | UN | 9:17.71 | 2001 Sectionals |
| 1650 Free | Arthur Conover | MMD | 15:45.51 | 2013 Winter Champs |
| 100 Butterfly | Nate Samson | LRSC | 48.34 | 2016 YMCA Nationals |
| 200 Butterfly | Won Ho Chang | LRSC | 1:50.79 | 2009 YMCA Nationals |
| 100 Back | James Wells | LRSC | 47.43 | 2010 YMCA Nationals |
| 200 Back | James Wells | LRSC | 1:46.94 | 2009 YMCA Nationals |
| 100 Breaststroke | Colby Prouty | CCSC | 55.15 | 2018 YMCA Nationals |
| 200 Breaststroke | Colby Prouty | CCSC | 2:01.18 | 2018 YMCA Nationals |
| 200 IM | Nate Samson | LRSC | 1:50.40 | 2016 YMCA Nationals |
| 400 IM | Keegan McKenney | CMA | 4:00.28 | 21 Fla. U.S. Meet |
|
|
|
|
|
|
