| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Ann Tolan | LRSC | 23.19 | 2016 YMCA Nationals |
| 100 Free | Olivia Tighe | CMA | 50.23 | 18 H.S. States |
| 200 Free | Emily Ecker | PPSC | 1:49.40 | 18 MESI Champs |
| 500 Free | Emily Ecker | PPSC | 4:50.00 | 17 Jr. Nationals |
| 1000 Free | Emily Ecker | PPSC | 10:00.12 | 17 N.E. Sr.s |
| 1650 Free | Emily Ecker | PPSC | 16:42.97 | 17 Jr. Nationals |
| 100 Butterfly | Caitlin Tycz | LRSC | 52.43 | 2016 YMCA Nationals |
| 200 Butterfly | Caitlin Tycz | LRSC | 1:58.00 | 2016 YMCA Nationals |
| 100 Back | Olivia Harper | LRSC | 53.71 | 2018 YMCA Nationals |
| 200 Back | Olivia Harper | LRSC | 1:57.00 | 2018 YMCA Nationals |
| 100 Breaststroke | Audrey Cohen | SMAC | 1:02.30 | 22 Sectionals |
| 200 Breaststroke | Audrey Cohen | SMAC | 2:15.52 | 22 Sectionals |
| 200 IM | Audrey Cohen | SMAC | 2:05.45 | 22 MESI Champs |
| 400 IM | Emily Ecker | PPSC | 4:27.33 | 18 MESI Champs |
