| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Caitlin Tycz | LRSC | 24.49 | 2012 Nationals |
| 100 Free | Emily Caras | CMA | 53.80 | 2000 Zones |
| 200 Free | Emily Caras | CMA | 1:53.94 | 2000 Zones |
| 500 Free | Emily Caras | CMA | 5:03.31 | 2000 Toughen Up |
| 1000 Free | Emily Caras | CMA | 10:49.09 | 2000 DEFY |
| 1650 Free | Emily Caras | CMA | 17:43.95 | 2000 DEFY |
| 50 Butterfly | Caitlin Tycz | LRSC | 25.94 | 2012 Winter Champs |
| 100 Butterfly | Emily Caras | CMA | 58.30 | 2000 Zones |
| 200 Butterfly | Emily Caras | CMA | 2:08.37 | 1999 Bowdoin Open |
| 50 Backstroke | Rhyannon Price | BYB | 26.91 | 2019 ISCA |
| 100 Backstroke | Caitlin Tycz | LRSC | 58.82 | 2012 Sprint Meet |
| 200 Backstroke | Emily Kennard | KVY | 2:12.78 | 2020 KVY TT |
| 50 Breaststroke | Sonia Lin | LRSC | 31.03 | 2011 Zones |
| 100 Breaststroke | Sonia Lin | LRSC | 1:08.59 | 2011 Zones |
| 200 Breaststroke | Sonia Lin | LRSC | 2:31.51 | 2011 Zones |
| 100 IM | Caitlin Tycz | LRSC | 1:01.48 | 2012 Sprint Meet |
| 200 IM | Emily Caras | CMA | 2:12.93 | 2000 Poland Springs |
| 400 IM | Emily Caras | CMA | 4:42.75 | 2000 Winter SYOA |
| 200 Medley Relay | T.McFarlane,E.Caras,K.Clifford,J.Horan | CMA | 1:55.51 | 1999 Summer Champs |
| 400 Medley Relay | R. Price, S. Mazzarelli, A. Beaulieu, G. Rentosa | BYB | 4:19.32 | 2019 ISCA |
| 200 Free Relay | A. Monyok, A. Beaulieu, G. Rentosa, R. Price | BYB | 1:45.52 | 2019 MESI Champs |
| 400 Free Relay | S. Mazzarelli, A. Beaulieu, G. Rentosa, R. Price | BYB | 3:53.75 | 2019 ISCA |
