| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Ian Fournier | KVY | 23.83 | 2019 HSC Meet |
| 100 Freestyle | Kyle Crans | PBAY | 51.72 | 2011 Zones |
| 200 Freestyle | Liam Sullivan | MDI | 1:53.08 | 2014 Winter Champs |
| 500 Freestyle | Brimwin Peabody | CMA | 5:10.19 | 2015 NASA |
| 1000 Freestyle | Brimwin Peabody | CMA | 10:50.16 | 2015 NASA |
| 1650 Freestyle | Carson Prouty | HSC | 18:34.33 | 2015 Last Ditch |
| 50 Butterfly | Caden LaPlante | MMD | 25.54 | 23-24 Seals |
| 100 Butterfly | Liam Sullivan | MDI | 57.95 | 2014 Winter Champs |
| 200 Butterfly | Robby Gravel | CMA | 2:13.46 | 2004 Winter Champs |
| 50 Backstroke | Cole Gorsuch | PPSC | 27.73 | 18 Bowdoin Open |
| 100 Backstroke | Cole Gorsuch | PPSC | 59.91 | 18 Bowdoin Open |
| 200 Backstroke | Cole Gorsuch | PPSC | 2:08.19 | 18 Bowdoin Open |
| 50 Breaststroke | Liam Sullivan | MDI | 29.32 | 2014 Winter Champs |
| 100 Breaststroke | Liam Sullivan | MDI | 1:02.70 | 2014 Winter Champs |
| 200 Breaststroke | Liam Sullivan | MDI | 2:14.30 | 2014 Winter Champs |
| 100 IM | Liam Sullivan | MDI | 58.10 | 2014 Winter Champs |
| 200 IM | Liam Sullivan | MDI | 2:04.74 | 2014 Winter Champs |
| 400 IM | Liam Sullivan | MDI | 4:26.94 | 2014 Winter Champs |
| 200 Medley Relay | Evan Willertz, Eric Linseisen, Devin Lamb, Nicolas Holland | LRSC | 1:59.22 | 2016 JO’s |
| 400 Medley Relay | A.Herrera,R.Cloutier,H.Homans,S.Loring | CMA | 4:27.99 | 2012 Senior Meet |
| 200 Free Relay | Evan Willertz, Caleb Williams, Nicolas Holland, Eric Linseisen | LRSC | 1:46.84 | 2016 JO’s |
| 400 Free Relay | Evan Willertz, Caleb Williams, Nicolas Holland, Eric Linseisen | LRSC | 3:57.82 | 2016 JO’s |
