| Club | Time | Year | ||
|---|---|---|---|---|
| 50 Free | Emily Caras | CMA | 26.45 | 1998 Zones |
| 100 Free | Emily Caras | CMA | 56.91 | 1998 Zones |
| 200 Free | Emily Caras | CMA | 2:08.93 | 1998 LRSC Sprint |
| 500 Free | Hannah Turlish | LRW | 5:56.29 | 1981 Winter Seniors |
| 50 Butterfly | Emily Caras | CMA | 28.27 | 1998 Zones |
| 100 Butterfly | Emily Caras | CMA | 1:02.73 | 1998 Zones |
| 50 Back | Rhyannon Price | BYB | 29.95 | 2017 Nasa |
| 100 Back | Mariah Reading | CCSC | 1:07.74 | 2005 Winter Champs |
| 50 Breaststroke | Sonia Lin | LRSC | 32.89 | 2009 Zones |
| 100 Breaststroke | Sonia Lin | LRSC | 1:13.96 | 2009 Zones |
| 100 IM | Mariah Readin | CCSC | 1:06.23 | 2005 Winter Champs |
| Whitney Rockwell | CMA | 1:06.23 | 1995 Zones | |
| 200 IM | Emily Caras | CMA | 2:22.61 | 1998 Zones |
| 200 Medley Relay | E.Kennard, A.Clauson, A.Orth, A.Pollis | KVY | 2:17.73 | 2018 MSI JO’s |
| 200 Free Relay | J.Horan,E.Youmans,A.Mehlsak,E.Caras | CMA | 1:58.38 | 1998 Winter Champs |
| 400 Free Relay | J.Horan,A.Mehlsak,E.Youmans,E.Caras | CMA | 4:27.24 | 1998 Winter Champs |
