updated 6/23Â
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Abbie King | :27.48 | 00 Auburn U |
| 100 Free | Caitlin Tycz | 1:01.10 | 14 MSI ³ |
| 200 Free | Caitlin Tycz | 2:13.47 | 14 MSI ³ |
| 400 Free | Jessica Russell | 4:49.38 | 09 Summer Champs |
| 800 Free | Petra Janney | 10:25.82 | 07 Summer Champs |
| 1500 Free | Jessica Russell | 19:51.61 | 08 Summer Champs |
| 50 Butterfly | Caitlin Tycz | :28.97 | 14 Y Nats |
| 100 Butterfly | Caitlin Tycz | 1:03.94 | 14 MSI ³ |
| 200 Butterfly | Caitlin Tycz | 2:30.72 | 14 MSI ³ |
| 50 Backstroke | Jessica Russell | :32.36 | 09 Summer Champs |
| 100 Backstroke | Jessica Russell | 1:08.89 | 09 Summer Champs |
| 200 Backstroke | Jessica Russell | 2:29.11 | 09 Summer Champs |
| 50 Breaststroke | Sonia Lin | :35.86 | 12 Y Nationals |
| 100 Breaststroke | Sonia Lin | 1:20.47 | 12 Summer Champs |
| 200 Breaststroke | Sonial Lin | 2:56.47 | 12 Summer Champs |
| 200 IM | Jessica Russell | 2:35.17 | 09 Summer Champs |
| 400 IM | Lynsie Russell | 5:31.79 | 11 Summer Champs |
| 200 Medley Relay | M.McLeod,H.Harper,O.Harper,A.Morse | 2:21.54 | 15MSI ³ |
| 400 Medley Relay | M.McLeod,H.Harper,O.Harper,C.Viele | 5:06.15 | 16MSI ³ |
| 200 Free Relay | S.Kruze, B.Kaler, C.Tycz, A.Tolan | 2:02.36 | 13 Summer Champs |
| 400 Free Relay | M.McLeod,H.Harper,O.Harper,C.Viele | 4:27.01 | 16MSI ³ |
| 800 Free Relay | H. Logan, T. Lindsley,H. Zeigra, J. Russell | 10:03.60 | 09 Summer Champs |
