updated 6/23
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Nate Samson | :26.23 | 12 Summer Champs |
| 100 Free | Nate Samson | 59.55 | 12 Summer Champs |
| 200 Free | Evan Willertz | 2:10.66 | 17 Summer Champs |
| 400 Free | Robbie Johnson | 4:59.54 | 08 Summer Champs |
| 800 Free | Robbie Johnson | 10:25.71 | 08 Summer Champs |
| 1500 Free | Robbie Johnson | 20:14.24 | 08 Summer Champs |
| 50 Butterfly | Evan Willertz | 28.56 | 17 Summer Champs |
| 100 Butterfly | Niall Janney | 1:04.55 | 2004 |
| 200 Butterfly | Niall Janney | 2:27.12 | 03-04 |
| 50 Backstroke | Evan Willertz | 29.87 | 17 Summer Champs |
| 100 Backstroke | Nate Samson | 1:03.91 | 12 Summer Champs |
| 200 Backstroke | Evan Willertz | 2:21.75 | 17 Summer Champs |
| 50 Breaststroke | Brady Chubbuck | :32.38 | 23 MESI Champs |
| 100 Breaststroke | Brady Chubbuck | 1:11.00 | 23 Zones |
| 200 Breaststroke | Brady Chubbuck | 2:41.36 | 23 MESI Champs |
| 200 IM | Niall Janney | 2:23.53 | 2004 |
| 400 IM | Niall Janney | 5:08.22 | 2004 |
| 200 Medley Relay | A.Samson, B.Hess, H.Raker, M.Yost | 2:15.21 | 14MSI ³ |
| 400 Medley Relay | E.Willertz, N.Bartone, R.Hyde, S.Wright | 4:55.28 | 16 MSI ³ |
| 200 Free Relay | P. McKenna, B. Tibbets, S. Lindsley, N. Samson | 1:57.35 | 12 Summer Champs |
| 400 Free Relay | N.Bartone, E.Willertz, D.Whitman, R.Hyde | 4:16.43 | 16 MSI ³ |
| 800 Free Relay | L. Temple,D. Jacques, N. Leonard, R. Johnson | 10.14.58 | 08 Summer Champs |
