updated 6/23
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Tucker Banger | :33.24 | 09 Summer Champs |
| 100 Free | Tucker Banger | 1:14.38 | 09 Summer Champs |
| 200 Free | Tucker Banger | 2:47.73 | 09 Summer Champs |
| 400 Free | Tucker Banger | 6:00.29 | 09 Summer Champs |
| 50 Butterfly | Tucker Banger | :40.09 | 09 Summer Champs |
| 100 Butterfly | Tucker Banger | 1:41.56 | 09 Summer Champs |
| 50 Backstroke | Tucker Banger | :39.28 | 09 Summer Champs |
| 100 Backstroke | Nate Samson | 1:26.64 | 08 Summer Champs |
| 50 Breaststroke | Brady Chubbuck | :45.45 | 19 Summer Champs |
| 100 Breaststroke | Nate Samson | 1:41.51 | 08 Summer Champs |
| 200 IM | Tucker Banger | 3:12.74 | 09 Summer Champs |
| 200 Medley Relay | A. Samson, C. Marco, T. Banger, M. Gurney | 3:07.42 | 09 Summer Champs |
| 200 Free Relay | A. Samson, C. Marco, T. Banger, M. Gurney | 2:38.67 | 09 Summer Champs |
| 400 Free Relay | C. Marco, A. Samson, T. Banger, M. Gurney | 5:59.71 | 09 Summer Champs |
