| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells**national champion | 20.50 | 08-09 |
| 100 Free | James Wells | 45.24 | 08-09 |
| 200 Free | Nate Samson | 1:43.85 | 15-16 |
| 500 Free | Luke Trafton | 4:46.17 | 05-06 |
| 1000 Free | Luke Trafton | 9:46.44 | 05-06 |
| 1650 Free | Luke Trafton | 16:43.36 | 05-06 |
| 50 Butterfly | Nate Samson | 21.97 | 15-16 |
| 100 Butterfly | Nate Samson | 48.34 | 15-16 |
| 200 Butterfly | Won Ho Chang | 1:50.79 | 08-09 |
| 50 Backstroke | James Wells | 22.47 | 09-10 |
| 100 Backstroke | James Wells**national champion | 47.43 | 09-10 |
| 200 Backstroke | James Wells**national champion | 1:46.94 | 08-09 |
| 50 Breaststroke | Brian Hess | 26.43 | 17-18 |
| 100 Breaststroke | Brian Hess | 57.11 | 17-18 |
| 200 Breaststroke | Brian Hess | 2:07.23 | 17-18 |
| 100 IM | Nate Samson | 51.52 | 15-16 |
| 200 IM | Nate Samson | 1:50.40 | 15-16 |
| 400 IM | Niall Janney | 4:05.32 | 07-08 |
| 200 Medley R. | J. Wells, I. Nichols, W. Chang, P. Jacques | 1:32.19 | 08-09 |
| 400 Medley R. | J. Wells, I. Nichols, W. Chang, P. Jacques | 3:24.65 | 08-09 |
| 200 Free R. | P. Jacques, J. Wells, W. Chang, I. Nichols | 1:24.95 | 08-09 |
| 400 Free R. | I. Nichols, P. Jacques, W. Chang, J. Wells | 3:08.62 | 08-09 |
| 800 Free R. | J. Wells, I. Nichols, W. Chang, P. Jacques | 7:03.59 | 08-09 |
