Y LCM 15-18 Boys Records
| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Camden Holmes | DEFY | 23.76 | 2019 Y Summer Nationals |
| 100 Free | Won Ho Chang | LRSC | :53.24 | 2009 Y Summer Nationals |
| 200 Free | Won Ho Chang | LRSC | 1:56.86 | 2009 Y Summer Nationals |
| 400 Free | Won Ho Chang | LRSC | 4:19.31 | 2009 Y Summer Nationals |
| 800 Free | Won Ho Chang | LRSC | 9:04.20 | 2009 Y Summer Nationals |
| 1500 Free | Abe Newton | BBY | 18:31.09 | 1990 Y Summer Nationals |
| 50 Butterfly | Brandon Johnson | LRSC | 25.16 | 2019 Y Summer Nationals |
| 100 Butterfly | Won Ho Chang | LRSC | 56.52 | 2009 Y Summer Nationals |
| 200 Butterfly | Won Ho Chang | LRSC | 2:11.21 | 2009 Y Summer Nationals |
| 50 Back | James Wells | LRSC | :25.90* | 2010 Y Summer Nationals |
| 100 Back | James Wells | LRSC | :56.92 | 2010 Y Summer Nationals |
| 200 Back | James Wells | LRSC | 2:11.21 | 2010 Y Summer Nationals |
| 50 Breaststroke | Ian Fournier | KVY | 29.20 | 2023 Y Summer Nationals |
| 100 Breaststroke | Nicholas Partridge | DEFY | 1:05.22 | 2022 Y Summer Nationals |
| 200 Breaststroke | Nicholas Partridge | DEFY | 2:28.48 | 2022 Y Summer Nationals |
| 200 IM | Brian Batson | DEFY | 2:17.01 | 2008 Y Summer Nationals |
| 400 IM | Brian Batson | DEFY | 4:50.04 | 2008 Y Summer Nationals |
| 200 Medley Relay | Jaden Arnold, Noah Katz, Ian Fournier, Zac Claude | KVY | 1:47.95 | 2023 Y Summer Nationals |
| 400 Medley Relay | T. Hamilton, C. Holmes, R. Matthews, C. Holmes | DEFY | 4:09.69 | 2016 Y Summer Nationals |
| 200 Free Relay | Jaden Arnold, Noah Katz, Ian Fournier, Zac Claude | KVY | 1:39.12 | 2023 Y Summer Nationals |
| 400 Free Relay | N.Bartone, D.Marco, M.Yost, B.Johnson | LRSC | 3:50.01 | 2019 Y Summer Nationals |
*Denotes a National Record
