updated 6/23
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells | 24.11 | 09 Y Nationals |
| 100 Free | Won Ho Chang | 53.24 | 09 Y Nationals |
| 200 Free | Won Ho Chang | 1:56.86 | 09 Y Nationals |
| 400 Free | Won Ho Chang | 4:19.31 | 09 Y Nationals |
| 800 Free | Won Ho Chang | 9:04.20 | 09 Y Nationals |
| 1500 Free | Luke Trafton | 18:21.52 | 09 Y Nationals |
| 50 Butterfly | Brandon Johnson | 25.16 | 19 Y Nationals |
| 100 Butterfly | Won Ho Chang | 56.52 | 09 Y Nationals |
| 200 Butterfly | Niall Janney | 2:10.05 | 08 Junior Nationals |
| 50 Backstroke | James Wells | 25.90* | 10 Y Nationals |
| 100 Backstroke | James Wells | 56.92 | 10 Y Nationals |
| 200 Backstroke | James Wells | 2:11.63 | 10 Y Nationals |
| 50 Breaststroke | Brian Hess | 30.40 | 18 Y Nationals |
| 100 Breaststroke | Brian Hess | 1:07.56 | 18 Y Nationals |
| 200 Breaststroke | Brian Hess | 2:33.15 | 18 Y Nationals |
| 200 IM | Niall Janney | 2:09.96 | 08 Junior Nationals |
| 400 IM | Niall Janney | 4:48.65 | 07 Sectionals |
| 200 Medley Relay | E.Willertz,N.Bartone,M.Yost,B.Johnson | 1:51.54 | 19 Y Nationals |
| 400 Medley Relay | Keegan Rowe, Aiden Saunders,
Andrew Leighton, Gaffney McDonough |
4:10.84 | 23 Y Nationals |
| 200 Free Relay | B.Johnson,D.Marco,N.Bartone,E.Willertz | 1:39.54 | 19 Y Nationals |
| 400 Free Relay | S.Lindsley,B.Hess,J.Cost,N.Samson | 3:49.83 | 15MSI ³ |
| 800 Free Relay | T. Ardent, P. Jacques, J. Wells, W.H. Chang | 8:49.56 | 09 SummerChamps |
*Denotes a National Record
