13-14 Boys LRSC Short Course Meters Records
Event | Name | Time | Year |
---|---|---|---|
50 Free | Nate Barnes | 27.56 | |
100 Free | Nate Barnes | 1:00.88 | |
200 Free | Matt Johnson | 2:19.26 | |
400 Free | Mike Hurd | 5:08.25 | 80-81 |
800 Free | |||
1500 Free | |||
100 Butterfly | Luke Trafton | 1:07.39 | 02-03 |
200 Butterfly | |||
100 Back | Matt Johnson | 1:08.97 | 02-03 |
200 Back | Spencer Hallowell | 2:21.55 | 02-03 |
100 Breaststroke | Jesse Roberts | 1:18.14 | |
200 Breaststroke | Jeff Soreide | 2:59.05 | 02-03 |
100 IM | |||
200 IM | Luke Trafton | 2:31.08 | 02-03 |
400 IM | |||
200 Medley Relay | Chris Card, Jesse Roberts, Richard Wallace, Peter Zolas | 2:05.00 | |
400 Medley Relay | |||
200 Free Relay | Jeff Soreide, Matt Johnson, Spencer Hallowell, Luke Trafton | 1:54.83 | 02-03 |
400 Free Relay | |||
800 Free Relay |