LRSC LCM 11-12 Boys Team Records
Event | Name | Time | Year | |
---|---|---|---|---|
50 Free | Robbie Hyde | :29.45 | 14 MSI ³ | |
100 Free | Aiden Saunders | 1:06.43 | 2018 MSI ³ | |
200 Free | Nate Samson | 2:29.23 | 10 Summer Champs | |
400 Free | Aiden Saunders | 5:29.45 | 2018 MSI ³ | |
50 Butterfly | Jacob Stafford | :32.96 | 13 Summer Champs | |
100 Butterfly | Robbie Hyde | 1:16.08 | 14 MSI ³ | |
200 Butterfly | Robbie Hyde | 2:58.21 | 14 MSI ³ | |
50 Backstroke | Nate Samson | :34.43 | 10 Summer Champs | |
100 Backstroke | Nate Samson | 1:16.33 | 10 Summer Champs | |
200 Backstroke | Nate Samson | 2:43.86 | 10 Summer Champs | |
50 Breaststroke | Brian Hess | :39.98 | 12 Summer Champs | |
100 Breaststroke | Nate Samson | 1:28.42 | 10 Summer Champs | |
200 Breaststroke | Brian Hess | 3:16.24 | 12 Summer Champs | |
200 IM | Robbie Hyde | 2:47.98 | 14 MSI ³ | |
400 IM |
Robbie Hyde |
6:12.52 |
14 MSI ³ |
|
200 Medley Relay |
A.Samson,B.Hess,H.Raker,D.Marco |
2:35.39 | 12 Summer Champs | |
200 Free Relay | K.Rowe,A.Savage,F.Weafer,A.Saunders | 2:14.18 | 2018 MSI ³ | |
400 Free Relay |
A.Saunders,K.Rowe,A.Savage,F.Weafer |
5:04.23 | 2018 MSI ³ | |
400 Medley Relay |
K.Rowe,A.Savage,F.Weafer,A.Saunders |
5:55.31 |
2018 MSI ³ |