logo

13 & 14 Boys LRSC Team Records

Last Updated  February 2021
Event Name Time Year
50 Free James Wells 22.13 06-07
100 Free Evan Willertz 50.61 17-18
200 Free Evan Willertz 1:49.79 17-18
500 Free Luke Trafton 5:04.47 02-03
1000 Free Niall Janney 10:50.29 03-04
1650 Free Luke Trafton 17:50.47 02-03
50 Butterfly James Wells 24.81 06-07
100 Butterfly Evan Willertz 54.91 17-18
200 Butterfly Niall Janney 2:01.50 04-05
50 Backstroke Nate Samson 25.32 11-12
100 Backstroke James Wells 53.82 06-07
200 Backstroke Nate Samson 2:00.10 11-12
50 Breaststroke Brian Hess 28.66 14-15
100 Breaststroke Chris Card/Brian Hess 1:01.26 98-99/14-15
200 Breaststroke Chris Card 2:17.26 98-99
100 IM Nate Samson 57.59 11-12
200 IM Niall Janney 2:02.49 04-05
400 IM Niall Janney 4:21.94 04-05
200 Medley Relay M. Johnson J. Soreide L. Trafton S. Hallowell 1:48.25 02-03
400 Medley Relay R.Hyde, N.Bartone, M.Yost, D.Marco 4:01.15 15-16
200 Free Relay M.Yost, R.Hyde, B.Johnson, D.Marco 1:36.00 15-16
400 Free Relay M.Yost, D.Marco, R.Hyde, N.Bartone 3:31.65 15-16
800 Free Relay M. Johnson L. Trafton S. Hallowell J. Soreide 7:55.38 02-03